By density
Neil Freeman, 2006-14
database
dimensions vary
This tool uses US Census 2010 data to illustrate the population density in the United States. The database contains population density data for all 3,143 counties and county equivalents, all 74,106 census tracts and all 218,148 block groups.
Use the form to generate a table and a chart showing population density patterns.
Densest
geography | name | pop. | area in sq mi (sq km) | density in pp sq mi (sq km) |
---|---|---|---|---|
block group | block group 1, tract 307.02, Cook County, Illinois | 978 | 0.0016 (0.0042) | 600,809 (231,973) |
census tract | tract 307.02, Cook County, Illinois | 1,630 | 0.0032 (0.0082) | 508,698 (196,409) |
county | New York County (Manhattan), New York | 1,585,873 | 22.6 (58.7) | 69,971 (27,016) |
Median Density
(half the population lives in is denser places, half is less dense places)
geography | name | pop. | area in sq mi (sq km) | density in pp sq mi (sq km) |
---|---|---|---|---|
block group | block group 2, tract 319, Schenectady County, New York | 5,231 | 1.01 (2.61) | 2,510 (969) |
census tract | tract 3452.01, New Haven County, Connecticut | 7,065 | 3.34 (8.64) | 2,117 (818) |
county | McHenry County, Illinois | 308,760 | 603 (1,562) | 512 (1,326) |
Least Dense
geography | name | pop. | area in sq mi (sq km) | density in pp sq mi (sq km) |
---|---|---|---|---|
block group | block group 4, tract 9507, Aroostook County, Maine | 10 | 2,629 (6,810) | 0.0038 (0.0015) |
census tract | tract 9801, Sevier County, Tennessee | 1 | 186 (481) | 0.0054 (0.0021) |
county | Yukon-Koyukuk Census Area, Alaska | 5588 | 14,5505 (376,856) | 0.0362 (0.0140) |