Chicago mile by mile
Neil Freeman, 2002
213 color photographs
114 x 104 inches
These photographs map Chicago's uncompromising street grid into 212 4"x6" snapshots. The photographs document every intersection of mile streets, major roads on section lines. The entire city is traversed by this network of arterials. Photographs were taken in January 2002 (before Google Streetview existed) with a Lomo Smena 35mm camera.
Click each thumbnail for a larger version.
East River |
Pacific |
Harlem |
Narragansett |
Central |
Cicero |
Pulaski |
Kedzie |
Western |
Ashland |
Halsted |
State |
Cottage Grove |
Stony Island |
Yates |
Brandon |
Avenue C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touhy | |||||||||||||||||
Devon | |||||||||||||||||
Bryn Mawr | |||||||||||||||||
Lawrence | |||||||||||||||||
Irving Park | |||||||||||||||||
Belmont | |||||||||||||||||
Fullerton | |||||||||||||||||
North | |||||||||||||||||
Chicago | |||||||||||||||||
Madison | |||||||||||||||||
Roosevelt | |||||||||||||||||
Cermak | |||||||||||||||||
31st | |||||||||||||||||
Pershing | |||||||||||||||||
47th | |||||||||||||||||
55th | |||||||||||||||||
63rd | |||||||||||||||||
71st | |||||||||||||||||
79th | |||||||||||||||||
87th | |||||||||||||||||
95th | |||||||||||||||||
103rd | |||||||||||||||||
111th | |||||||||||||||||
119th | |||||||||||||||||
127th | |||||||||||||||||
135th |